| Circle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Primary Weapon: | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| 2nd Weapon: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Weapon: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Parry: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Armor: | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| Survival Avg: (2) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Climbing: | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Disarm: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Evasion: | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| FA: | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Foraging: | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Hiding: | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| Perception: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Skinning: | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| Stalking: | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Scouting: | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Swimming: | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Mech: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Scholarship: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 3rd Highest Lore: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary Magic: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Circle | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Primary Weapon: | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
| 2nd Weapon: | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| 3rd Weapon: | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Multi: | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Parry: | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Armor: | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
| Survival Avg: (3) | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
| Climbing: | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 58 | 60 |
| Disarm: | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Evasion: | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
| FA: | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Foraging: | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Hiding: | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
| Perception: | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Skinning: | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
| Stalking: | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Scouting: | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
| Swimming: | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Mech: | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Scholarship: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 3rd Highest Lore: | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| Circle | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Primary Weapon: | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 |
| 2nd Weapon: | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| 3rd Weapon: | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Multi: | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Parry: | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Armor: | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 |
| Survival Avg: (3) | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 |
| Climbing: | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 88 | 90 |
| Disarm: | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Evasion: | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 |
| FA: | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Foraging: | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Hiding: | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 |
| Perception: | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Skinning: | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 |
| Stalking: | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Scouting: | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 |
| Swimming: | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Mech: | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Scholarship: | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 3rd Highest Lore: | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| Circle | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Primary Weapon: | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| 2nd Weapon: | 93 | 96 | 99 | 102 | 105 | 108 | 111 | 114 | 117 | 120 |
| 3rd Weapon: | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
| Multi: | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
| Parry: | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
| Armor: | 93 | 96 | 99 | 102 | 105 | 108 | 111 | 114 | 117 | 120 |
| Survival Avg: (4) | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 |
| 1st Highest Surv: | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 |
| 2nd Highest Surv: | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 |
| 3rd Highest Surv: | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 |
| 4th Highest Surv: | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 |
| 5th Highest Surv: | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 |
| Mech: | 62 | 64 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 80 |
| Scholarship: | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 3rd Highest Lore: | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Circle | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| Primary Weapon: | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 |
| 2nd Weapon: | 123 | 126 | 129 | 132 | 135 | 138 | 141 | 144 | 147 | 150 |
| 3rd Weapon: | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
| Multi: | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
| Parry: | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
| Armor: | 93 | 96 | 99 | 102 | 105 | 108 | 111 | 114 | 117 | 120 |
| Survival Avg: (4) | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 |
| 1st Highest Surv: | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 |
| 2nd Highest Surv: | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 |
| 3rd Highest Surv: | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 |
| 4th Highest Surv: | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 |
| 5th Highest Surv: | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 |
| Mech: | 62 | 64 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 80 |
| Scholarship: | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 3rd Highest Lore: | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Circle | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| Survival Total: | 1392 | 1452 | 1512 | 1572 | 1632 | 1692 | 1752 | 1812 | 1872 | 1932 |
| Skinning: | 126 | 128 | 130 | 132 | 134 | 136 | 138 | 140 | 142 | 144 |
| Primary Weapon: | 142 | 148 | 154 | 160 | 166 | 172 | 178 | 184 | 190 | 196 |
| Circle | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Survival Total: | 1992 | 2052 | 2112 | 2172 | 2232 | 2292 | 2352 | 2412 | 2472 | 2532 |
| Skinning: | 146 | 148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 | 164 |
| Primary Weapon: | 201 | 207 | 213 | 219 | 225 | 231 | 237 | 243 | 249 | 255 |
| Circle | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| Survival Total: | 2592 | 2652 | 2712 | 2772 | 2832 | 2892 | 2952 | 3012 | 3072 | 3132 |
| Skinning: | 166 | 168 | 170 | 172 | 174 | 176 | 178 | 180 | 182 | 184 |
| Primary Weapon: | 261 | 267 | 273 | 279 | 285 | 291 | 297 | 303 | 309 | 315 |
| Levels 5-9 | Scout: One
sent to obtain information
Drifter Tenderfoot Sojourner |
| Levels 10-19 | Wanderer:
One who wanders about freely and often far afield.
Wayfarer: One who travels, especially on foot. Pioneer Hermit |
| Levels 20-29 | Pathfinder:
One that discovers a way; especially: one that explores untraversed regions
to mark out a new route
Tracker: One who, or that which, tracks or pursues Lookout Feral |
| Levels 30-49 | Trailmaster:
n/a
Explorer: One that explores; especially: a person who travels in search of geographical or scientific information Ranger: A warden employed to maintain and protect a forest or other natural area. Recluse |
| Levels 50-69 | Forester:
One who is trained in forestry
Hunter/Huntress: A man or woman who hunts game. Mountaineer |
| Levels 70-89 | Warden:
One having care or charge of something.
Peregrin: n/a Survivalist Wrangler |
| Levels 90+ | Guardian: One that guards, watches over, or protects. |
Defininitions Courtesy of Miriam-Webster
Online
Copyright © Faunamae 2001
All Rights Reserved